Sizing Guide

Shirts Sizing Guide

TAILORED/ CLASSIC FIT

               
Neck 38 39 40 41 42 43 44 46 48
Chest 110 115 115 120 125 130 130 135 145
Waist 104 109 109 114 119 124 124 129 134
Back Length 80 80 80 82 82 84 84 86 88
Sleeve Length (from centre back of collar) 88 89 89 90 91 93 93 94 95
 
Fit SLIM FIT FOLDED
Neck 38 39 40 41 42 43 44 46 48
Chest 108 113 113 118 123 128 133 133 138
Waist 97 102 102 107 112 117 117 122 127
Back Length 80 80 80 82 82 82 82 84 86
Sleeve Length (from centre back of collar) 88 89 89 90 91 92 92 93 94
 
Fit SLIM FIT HANGING
Neck 37/38 Small 39/40 Medium 42/ Large 43/44/ Xlarge 46/ XXLarge 48/ XXXLarge
Chest 107 113 119 125 131 137
Waist 96 102 108 114 120 126
Back Length 79 80 82 84 86 88
Sleeve Length (from centre back of collar) 87 89 91 92 93 94